24A-Annual Secretarial Compliance Report
h1 style="margin: 0px 250px ;">Committees of our Board
• Audit Committee
Sr. No | Name | Designation in Committee |
---|---|---|
1 | Mr. Ramamirtham Kannan | Chairperson |
2 | Mr. Mathew Cyriac | Member |
3 | Dr. Govind Prasad Saha | Member |
• Nomination and Remuneration Committee
Sr. No | Name | Designation in Committee |
---|---|---|
1 | Mrs. Monica Chaturvedi | Chairperson |
2 | Mr. Ramamirtham Kannan | Member |
3 | Mr. Abhinav Angirish | Member |
• Stakeholders Relationship Committee
Sr. No | Name | Designation in Committee |
---|---|---|
1 | Mr. Mathew Cyriac | Chairperson |
2 | Mr. Abhinav Angirish | Member |
3 | Mr. Ramamirtham Kannan | Member |
• Risk Management Committee
Sr. No | Name | Designation in Committee |
---|---|---|
1 | Dr. Rajendra Prasad Singh | Chairperson |
2 | Mrs. Monica Chaturvedi | Member |
3 | Mrs. Monica Chaturvedi | Member |
4 | Mr. Ramamirtham Kannan | Member |